Day Care Centre Prices
Laundry Prices |
||
| No. of Items | Price – Euro | |
| Tray Cover | .50 | |
| Tie | .50 | |
| Facecloth | .50 | |
| Hankies | .50 | |
| Duster | .50 | |
| Bra | .50 | |
| Panties | .50 | |
| Vest | .50 | |
| Slip | .50 | |
| Underpants | .50 | |
| Pillow Case | .50 | |
| Tea Towels | .50 | |
| Socks | .50 | |
| Apron | .50 | |
| Nighty | .50 | |
| Cushion Covers | .50 | |
| Cotton Hat | .50 | |
| Oven Gloves | .50 | |
| Hand Towel | .50 | |
| Long Johns | 1.00 | |
| Pillow | 1.00 | |
| Skirt | 1.50 | |
| Jumper/Body Warmer | 1.50 | |
| Cardigan | 1.50 | |
| Trousers | 1.50 | |
| Dress | 1.50 | |
| Blouse | 1.50 | |
| Pullover | 1.50 | |
| Shirt/T-Shirt | 1.50 | |
| Pyjamas | 1.50 | |
| Sheet | 1.50 | |
| Bath Towel | 1.50 | |
| Bath Sheet | 2.00 | |
| Jacket | 2.00 | |
| Net Curtains | 2.00 | |
| Mattress Protector | 2.00 | |
| Throw over Single | 2.50 | |
| Duvet Cover | 3.00 | |
| Dressing Gown | 3.00 | |
| Table Cloth | 3.00 | |
| Light Curtains | 3.00 | |
| Blanket Single | 3.00 | |
| Top Coat | 4.00 | |
| Light Throw | 4.00 | |
| Heavy Curtains | 5.00 | |
| Blanket Double | 5.00 | |
| Throw over Double | 5.00 |
Meals
Daily charge (Lunch in the Centre) €10 per person covers 4-course meal, transport to and from the Centre, afternoon tea & Go-for-Life activities.
Meals on Wheels service – 3-course meal (Soup, Main & Dessert) costs €10 including delivery. 2-course meal (Soup & Main or Main & Dessert) costs €9.00 including delivery.
Chiropody Service Cost
This service is available once a month, with a maximum of 15 clients seen in any one month.
Clients of the Centre: €25.00
General Public: €35.00